Loading... Please wait...| Performance | |
| Processor Type | Atom |
| Processor Clock Speed | 1.6GHz Dual Core |
| Processor/Manufacturer | Intel |
| Processor Model | Intel Atom N330 Dual Core |
| Cache Memory / Type | L2 cache |
| Cache Memory / Installed Size | 1M |
| Mainboard / Chipset Type | MCP79 3D ION |
| RAM/Technology | DDR3 |
| RAM Installed Size | 2G Kingston DDR3 / 800MHz |
| RAM Max Supported Size | 4G |
| Graphics Type | Integrated Graphics with PureVideo Nvidia Technology 1080p HDMI |
| Graphics Model | Nvidia ION Geforce 9400M GPU with CUDA Technology |
| Storage and Expansion | |
| Hard Drive Type | HDD Western Digital SATA |
| Hard Drive Capacity | 320G |
| Hard Drive Spindle Speed | 5400Rmp |
| PCMCIA Expansion | 4-in-1 Digital media reader |
| Input/Output Connectors | |
| Ports | 5xUSB 2.0 1x Headphone / Microphone combo jack (compatible with 3.5mm 4-conductor jack) 1x HDMI 1x HDDB15 VGA 1x RJ-45 LAN |
| Audio/Video | Hi-Definition Audio CODEC Stereo speaker Digital Array Mic |
| Communications | |
| Networking/Data Link Protocol | Fast Ethernet, IEEE 802.11b, IEEE 802.11g |
| Wireless Connection | Bluetooth |
| Wireless Protocol | 802.11b/g |
| General | |
| Product Type | Mini Box |
| Operating System | DOS |
| Voltage required | 100/240V |
| Dimensions / W x D x H | 7.5 x 5.9 x 1.0 inch |
| Net Weight | 0.58Kg |